January has seen a rise in overall sales, with many manufacturers shattering records. The Ford Explorer had its best January sales since 2005, with 14,554 units sold, which is a 46 percent increase from last year. With total sales at 166,501 units, Ford is up overall 22 percent, with retail sales up 24 percent, cars up 34 percent, utilities up 23 percent, and trucks up 11 percent.
Not to be outdone, the Chrysler Group had its best January sales since 2008. The 2013 Ram 1500 pickup won the 2013 North American Truck/Utility of the Year at the North American International Auto Show earlier this year, and its sales are up 14 percent. All brands under the Chrysler group have seen an increase in sales, ranging from 14 percent to 37 percent.
Honda’s all-new 2013 Accord has managed more than a 75 percent increase than January 2012. The new Accord is on of Honda’s most decorated vehicles, winning many awards and key comparison tests. “The all-new Accord has the Honda brand right where we left off in 2012 – powering significant sales gains in the new year,” said John Mendel, American Honda executive vice president of Sales.
This January, the midsize sedan had the highest number of sales for many manufacturers, including Toyota, Nissan, Kia, Hyundai, Honda, Dodge, and Chrysler. The top-selling midsize sedan was the Toyota Camry, with a total of 141,514 units sold.
Below are the numbers for January 2013.
| Brand/Company | January 2013 |
January 2012 | Increase/Decrease | Daily Sales Rate* Increase/Decrease |
Best-Selling Model |
| Acura | 9,489 | 8,381 | 1,108 | 13.2% | MDX |
| Audi | 10,056 | 9,354 | 702 | 7.5% | A4/allroad |
| BMW | 16,513 | 16,405 | 108 | 0.7% | 3 Series |
| Buick | 13,463 | 10,208 | 3,255 | 31.9% | Enclave |
| Cadillac | 13,116 | 8,924 | 4,192 | 47% | SRX |
| Chevrolet | 137,304 | 123,864 | 13,440 | 10.9% | Silverado |
| Chrysler | 20,696 | 17,604 | 3,092 | 18% | 200 |
| Dodge | 43,227 | 31,454 | 11,773 | 37% | Avenger |
| Fiat | 2,503 | 1,911 | 592 | 31% | 500 |
| Ford | 162,301 | 131,589 | 30,712 | 23.3% | F-Series |
| GMC | 30,816 | 24,966 | 5,850 | 23.4% | Sierra |
| Honda | 84,137 | 74,628 | 9,509 | 12.7% | Accord |
| Hyundai | 43,713 | 42,694 | 1,019 | 2.4% | Sonata |
| Infiniti | 7,126 | 6,796 | 330 | 4.9% | G Sedan |
| Jeep | 30,318 | 31,710 | -1,392 | -4% | Grand Cherokee |
| Kia | 36,302 | 35,517 | 785 | 2.2% | Optima |
| Lexus | 16,211 | 12,274 | 3,937 | 26.8% | RX |
| Lincoln | 4,191 | 5,121 | -930 | -18.2% | MKX |
| Mazda | 21,319 | 23,996 | -2,667 | -11.2% | Mazda3 |
| Mercedes-Benz | 22,501 | 20,306 | 2,195 | 10.8% | C-Class |
| Mini | 3,682 | 3,334 | 348 | 10.4% | Cooper Hardtop |
| Mitsubishi | N/A | N/A | N/A | N/A | Outlander Sport |
| Nissan | 73,793 | 72,517 | 1,276 | 1.8% | Altima |
| Porsche | 3,358 | 2,550 | 808 | 32% | Cayenne |
| Ram | 20,987 | 18,470 | 2,517 | 14% | Pickup |
| Smart | 481 | 496 | -15 | -3.0% | Fortwo |
| Subaru | 27,663 | 22,807 | 4,856 | 21.3% | Outback |
| Toyota | 141,514 | 112,266 | 29,248 | 21.6% | Camry |
| Volkswagen | 29,018 | 27,208 | 1,810 | 6.7% | Jetta |
| Volvo | 4,875 | 4,461 | 414 | 9.3% | S60 |













Most Active