<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Automotive News</title>
	<link>http://blogs.automotive.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 00:30:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Race Car Roundup: Toyota Headed to Germany, Maserati to Spain, and Audi Kicks It Old School</title>
		<description><![CDATA[The picture you&#8217;re looking at with the Audi was taken on flat land. The Aud R8 LMS above was riding a track with an incredible 60-degree banked corner. Now that we have your attention with that tidbit, here&#8217;s your unusually present update of race cars simply too awesome to ignore. We&#8217;re saving the Audi for [...]]]></description>
		<link>http://blogs.automotive.com/race-car-roundup-toyota-headed-to-germany-maserati-to-spain-and-audi-kicks-it-old-school-94783.html</link>
			</item>
	<item>
		<title>Aston Martin Reviving Lagonda Brand to Boost SUV Sales in China</title>
		<description><![CDATA[Aston Martin has carved out its own niche in today&#8217;s automotive market thanks to its flagship vehicle, the DBS. While everyone loves a good supercar, their low ground clearance means they&#8217;re not always practical in markets with poor road conditions, like China, Russia, and India. That&#8217;s why Aston Martin has decided to bring the Lagonda [...]]]></description>
		<link>http://blogs.automotive.com/aston-martin-reviving-lagonda-brand-to-boost-suv-sales-in-china-94773.html</link>
			</item>
	<item>
		<title>The Day After: GM&#8217;s Pullout from Facebook</title>
		<description><![CDATA[Are you one of the few who actually notice those ads surrounding your Facebook page? Well, get ready to see one less advertiser. General Motors rocked both the automotive and business worlds this week when it confirmed reports it was pulling its ads from social media darling Facebook. The U.S. largest automaker currently spends $40 [...]]]></description>
		<link>http://blogs.automotive.com/the-day-after-gms-pullout-from-facebook-94707.html</link>
			</item>
	<item>
		<title>Hyundai Launches Revamped Blue Link with new Features, Interface</title>
		<description><![CDATA[Everywhere you look someone is gripping tightly to an iPhone, Android, or some other type of smartphone, because whatever the need, there&#8217;s an app for that. As so, Hyundai announced it launched a refreshed version of Blue Link, an app that can control and peek into a variety of vital vehicle signs and other features. [...]]]></description>
		<link>http://blogs.automotive.com/hyundai-launches-revamped-blue-link-with-new-features-interface-94723.html</link>
			</item>
	<item>
		<title>BMW Launches Configurators for 2013 M5, M6, and M6 Convertible</title>
		<description><![CDATA[BMW has been teasing its 2013 M5 and M6 for a while. Both are already on sale abroad, which makes it even worse. But as the German automaker gears up for pushing its new high-performance cars into dealerships, it&#8217;s taken some of the guessing out by showing us how much they&#8217;re going to cost. Launched [...]]]></description>
		<link>http://blogs.automotive.com/bmw-launches-configurators-for-2013-m5-m6-and-m6-convertible-94743.html</link>
			</item>
	<item>
		<title>We Celebrate BMW&#8217;s M High-Performance Brand&#8217;s 40th Birthday with Our 5 Favorites</title>
		<description><![CDATA[It&#8217;s funny how time flies when you&#8217;re having fun. And what fun the BMW M division, the company&#8217;s motorsports offshoot, has been. BMW M came on the scene in 1972, complementing what connoisseurs had already found out with the &#8220;Neue Klasse&#8221; cars the automaker started making in the 1960s. BMW already built incredibly competent, capable sports sedans. [...]]]></description>
		<link>http://blogs.automotive.com/we-celebrate-bmws-m-high-performance-brands-40th-birthday-with-our-5-favorites-94651.html</link>
			</item>
	<item>
		<title>Recession&#8217;s Over: GM Hires New Employees, Not Laid-Off Workers, to Build Cadillac ATS</title>
		<description><![CDATA[Officially, the U.S. recession ended two years ago. Corporations, apparently, have not caught the news, busily reaping the benefits of their newly purchased government representatives or reorganizing as their executives soar away on their golden parachutes. The auto industry seems to be the sole exception. One of the last major manufacturing industries still left in [...]]]></description>
		<link>http://blogs.automotive.com/recessions-over-gm-hires-new-employees-not-laid-off-workers-to-build-cadillac-ats-94673.html</link>
			</item>
	<item>
		<title>Awesome Video Highlights Major Seatbelt Problem</title>
		<description><![CDATA[Fame comes in a wide variety of flavors these days, and YouTube&#8217;s enormous reach must account for the vast majority of them. Case in point: The &#8220;drummer kid,&#8221; who wakes up in the back seat playing imaginary drums as his sister and half brother blast Nirvana&#8217;s &#8220;Breed&#8221; over the car audio. Everyone laughs, kid gets [...]]]></description>
		<link>http://blogs.automotive.com/awesome-video-highlights-major-seatbelt-problem-94645.html</link>
			</item>
	<item>
		<title>Oregon Mulls Tracking Driver Mileage for Tax</title>
		<description><![CDATA[The Oregon Department of Transportation is looking into a system that would track the amount of miles you log as an alternate way to pay road taxes and user fees. An original proposal was shot down in 2006, as users didn&#8217;t want GPS devices that could potentially track where they were at any given time. [...]]]></description>
		<link>http://blogs.automotive.com/oregon-mulls-tracking-driver-mileage-for-tax-94625.html</link>
			</item>
	<item>
		<title>Cars Are Driving The US Economy</title>
		<description><![CDATA[Apologies for the hackneyed headline, but it&#8217;s true—the American economy is being buoyed by the auto industry, from the ground up. From manufacturing to sales to rising employment, cars are what&#8217;s fueling economic growth. The US economy&#8217;s 2.2 percent growth in the first quarter of this year was due in no small part to strong [...]]]></description>
		<link>http://blogs.automotive.com/cars-are-driving-the-us-economy-94621.html</link>
			</item>
</channel>
</rss>

