Skip to content

Your browser, , is out of date and not supported by www.automotive.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
  • Trade-in-Value.com

October 2012 Sales: Saying Goodbye to the Summer Surge with Sandy’s Storms

 

2013-Nissan-Altima-SL-front-three-quarters1-1024x640

All good things will eventually come to an end. Such is the case with the October sales month, a clear signal that the summer sales months that culminated with record sales abound were gone and will return with the budding of new leaves, melting of snow, and temperatures greater than 60 degrees at night in Southern California.

Most automakers have used their momentum to keep sales strong, like Honda, which topped the 1 million vehicle mark—nearly 200,000 units up over this time last year; it was sidelined last year after the tsunami that devastated Japan. But Hurricane nee Superstorm Sandy let its presence be felt, too, as northeast dealerships lost their most important sales days amid saturation, storms, and destruction. Nissan, whose sales are most abundant in the Northeast, suffered a 3.2-percent decline. Ironically enough, Nissan was largely unaffected by the earthquakes in Asia last year.

Storms might have sidelined sales, but they hardly destroyed October. Here are the highlights for the first full month of fall, weather, economy, politics, and all.

Brand/Company October 2011 October 2012 Increase/Decrease Daily Sales Rate*
Increase/Decrease
Best-Selling Model
Acura  11,115  12,163  1,048  9.4%  MDX
Audi  10,225  11,708  1,483  14.5%  A4
BMW  21,873  26,451  4,578  20.9%  3 Series
Buick  11,687  13,384  1,697  14.5%  Enclave
Cadillac  11,795  13,505  1,710  14.5%  SRX
Chevrolet  131,804  135,305  3,501  2.7%  Silverado
Chrysler  21,244  22,222  978  5%  200
Dodge  33,734  40,611  6,877  20%  Caravan
Fiat  1,965  3,720  1,755  89%  500
Ford  161,709  163,302  1,593  1.0%  F-Series
GMC  31,609  33,570  1,961  6.2%  Sierra
Honda  87,218  94,810  7,592  8.7%  Accord
Hyundai  52,402  50,271  -1,831  -4.2%  Sonata
Infiniti  6,862  8,757  1,895  27.6%  G Sedan
Jeep  35,733  34,023  -1,710  -5%  Grand Cherokee
Kia  37,690  42,452  4,762  12.6%  Optima
Lexus  18,092  19,850  1,758  9.7%  ES
Lincoln  6,094  5,154  -940  -15.4%  MKZ
Mazda  18,326  18,622  296  1.6%  Mazda3
Mercedes-Benz  24,447  26,642  2,195  9.0%  C-Class
Mini  5,415  5,888  473  8.7%  Cooper
Mitsubishi  4,378  3,981  -397  -9.1%  Outlander Sport
Nissan  75,484  70,928  -4,556  -6.0%  Altima
Porsche  2,270  3,211  941  13%  Cayenne
Ram  21,836  25,609  3,773  17%  Pickup
Smart  327  998  671  205.2%  Fortwo
Subaru  20,081  26,119  6,038  30.1%  Outback
Suzuki  1,947  2,023  76  5%  SX4
Toyota  115,954  135,392  19,438  16.8%  Camry
Volkswagen  28,029  34,311  6,282  22.4%  Jetta
Volvo  4,899  4,200  -699  -14.2%  XC60
 


  • Recommend us on Google