Korean automakers Hyundai and Kia overstated fuel economy numbers for approximately 900,000 vehicles built from 2010-2012, and will offer gas refunds to owners to compensate. In addition, fuel economy numbers will be lowered for approximately 35 percent of the combined Hyundai/Kia fleet, with some models losing a significant amount off their window-sticker claims.
Revised window stickers will be applied to new Kia and Hyundai vehicles in the coming days. Hyundai will retract advertising claiming it had four models getting 40 mpg or better; thanks to the downward revision, that claim is no longer true. The two Korean brands will offer customers of affected vehicles refunds based on the discrepancy and how much they drive. Dealers will check the odometer of affected vehicles, do the math, and then add 15 percent to the total; customers will get a debit card for the total amount. The card can be refilled for as long as the individual owns the car; prior owners will be reimbursed for the time they owned the vehicle.
Both Hyundai and Kia are owned by the same parent company and share manufacturing, engineering, and test facilities. According to a company statement, it is the test facility that is at fault. A discrepancy between how Hyundai/Kia and the EPA conduct a certain kind of fuel economy test called “coastdown” resulted in the higher fuel economy numbers. Thanks to the audit, the manufacturers say the testing methodology has been corrected.
Spokesmen for both companies expressed regret. “Given the importance of fuel efficiency to all of us, we’re extremely sorry about these errors,” said John Krafcik, president and CEO of Hyundai Motor America in a statement. “When we say to Hyundai owners, ‘We’ve got your back,’ that’s an assurance we don’t take lightly. We’re going to make this right for everyone, and we’ll be more driven than ever to ensure our vehicles deliver outstanding fuel economy.” Byung Mo Ahn, Kia’s group president and CEO of Kia Motors America and Kia Motors Manufacturing Georgia, also said in the statement: “As a customer-focused organization, we are fully committed to providing consumers with complete and accurate information, and deeply regret the errors were made. Our reimbursement program is intended to ensure that all affected Kia customers quickly receive fair compensation.”
If you own a Kia or Hyundai model listed below, and want more information, check out the program specifics at sites the companies have set up for Kia owners and Hyundai owners.
Source: EPA, Hyundai, Kia
Hyundai and Kia 2013 Model Year Fuel Economy Label Changes |
||||||||
| Manufacturer | Model | Trim | City FE (MPG) | Highway FE (MPG) | ||||
| old | new | change | old | new | change | |||
| Hyundai | Accent | Automatic | 30 | 28 | -2 | 40 | 37 | -3 |
| Manual | 30 | 28 | -2 | 40 | 37 | -3 | ||
| Azera | 3.3L Automatic | 20 | 20 | 0 | 30 | 29 | -1 | |
| Elantra | 1.8 L Automatic | 29 | 28 | -1 | 40 | 38 | -2 | |
| 1.8 L Manual | 29 | 28 | -1 | 40 | 38 | -2 | ||
| 1.8 L Blue Automatic | 30 | 28 | -2 | 40 | 38 | -2 | ||
| 1.8 L GT Automatic | 28 | 27 | -1 | 39 | 37 | -2 | ||
| 1.8 L GT Manual | 27 | 26 | -1 | 39 | 37 | -2 | ||
| Elantra Coupe Automatic | 28 | 27 | -1 | 39 | 37 | -2 | ||
| Elantra Coupe Manual | 28 | 28 | -1 | 40 | 38 | -2 | ||
| Genesis | 5.0 L Automatic | 17 | 17 | 0 | 26 | 25 | -1 | |
| 5.0 L R-Spec Automatic | 16 | 16 | 0 | 25 | 25 | 0 | ||
| 3.8 L Automatic | 19 | 18 | -1 | 29 | 28 | -1 | ||
| Santa Fe | 2.4 L Sport Automatic 4wd | 21 | 20 | -1 | 28 | 26 | -2 | |
| 2.4 L Sport Automatic 2wd | 22 | 21 | -1 | 33 | 29 | -4 | ||
| 2.0 L Sport Automatic 4wd | 20 | 19 | -1 | 27 | 24 | -3 | ||
| 2.0 L Sport Automatic 2wd | 21 | 20 | -1 | 31 | 27 | -4 | ||
| Tucson | 2.4L Automatic 4wd | 21 | 20 | -1 | 28 | 27 | -1 | |
| 2.4L Automatic 2wd | 22 | 21 | -1 | 32 | 30 | -2 | ||
| 2.4L Manual 4wd | 20 | 19 | -1 | 27 | 25 | -2 | ||
| 2.4L Manual 2wd | 21 | 20 | -1 | 29 | 27 | -2 | ||
| 2.0L Automatic 2wd | 23 | 22 | -1 | 31 | 29 | -2 | ||
| 2.0L Manual 2wd | 20 | 20 | 0 | 27 | 26 | -1 | ||
| Veloster | Automatic | 29 | 28 | -1 | 40 | 37 | -3 | |
| Manual | 28 | 27 | -1 | 40 | 37 | -3 | ||
| Turbo Automatic | 25 | 24 | -2 | 34 | 31 | -3 | ||
| Turbo Manual | 26 | 24 | -2 | 38 | 35 | -3 | ||
| Kia | Rio | Automatic | 30 | 28 | -2 | 40 | 36 | -4 |
| Manual | 30 | 29 | -1 | 40 | 37 | -3 | ||
| Eco Automatic | 31 | 30 | -1 | 40 | 36 | -4 | ||
| Sorento | 2.4 L Automatic 4wd SIDI | 21 | 20 | -1 | 28 | 26 | -2 | |
| 2.4 L Automatic 2wd SIDI | 22 | 21 | -1 | 32 | 30 | -2 | ||
| Soul | 1.6 L Soul Eco | 29 | 27 | -2 | 36 | 31 | -5 | |
| 1.6 L Soul Automatic | 27 | 25 | -2 | 35 | 30 | -5 | ||
| 1.6 L Soul Manual | 27 | 25 | -2 | 35 | 30 | -5 | ||
| 2.0 L Soul Eco | 27 | 24 | -3 | 35 | 29 | -6 | ||
| 2.0 L Soul Automatic | 26 | 23 | -3 | 34 | 28 | -6 | ||
| 2.0 L Soul Manual | 26 | 24 | -2 | 34 | 29 | -5 | ||
| Sportage | 2.4 L Automatic 4wd | 21 | 20 | -1 | 28 | 27 | -1 | |
| 2.4 L Automatic 2wd | 22 | 21 | -1 | 32 | 30 | -2 | ||
| 2.4 L Manual 4wd | 20 | 19 | -1 | 27 | 25 | -2 | ||
| 2.4 L Manual 2wd | 21 | 20 | -1 | 29 | 27 | -2 | ||
| 2.0 L Automatic 2wd | 22 | 21 | -1 | 29 | 28 | -1 | ||
| 2.0 L Automatic 4wd | 21 | 20 | -1 | 26 | 25 | -1 | ||
Hyundai and Kia 2012 Model Year Fuel Economy Label Changes |
||||||||
| Manufacturer | Model | Trim | City FE (MPG) | Highway FE (MPG) | ||||
| old | new | change | old | new | change | |||
| Hyundai | Accent | 1.8 L Automatic | 30 | 28 | -2 | 40 | 37 | -3 |
| 1.8 L Manual | 30 | 28 | -2 | 40 | 37 | -3 | ||
| Azera | 3.3L Automatic | 20 | 20 | 0 | 29 | 28 | -1 | |
| Elantra | 1.8 L Automatic | 29 | 28 | -1 | 40 | 38 | -2 | |
| 1.8 L Manual | 29 | 28 | -1 | 40 | 38 | -2 | ||
| Genesis | 5.0 L Automatic | 17 | 17 | 0 | 26 | 25 | -1 | |
| 4.6 L Automatic | 17 | 16 | -1 | 26 | 25 | -1 | ||
| 5.0 L R-Spec Automatic | 16 | 16 | 0 | 25 | 25 | 0 | ||
| 3.8 L Automatic | 19 | 18 | -1 | 29 | 28 | -1 | ||
| Sonata | Hybrid | 35 | 34 | -1 | 40 | 39 | -1 | |
| Tucson | 2.4L Automatic 4wd | 21 | 20 | -1 | 28 | 27 | -1 | |
| 2.4L Automatic 2wd | 22 | 21 | -1 | 32 | 30 | -2 | ||
| 2.4L Manual 4wd | 20 | 19 | -1 | 27 | 25 | -2 | ||
| 2.4L Manual 2wd | 21 | 20 | -1 | 29 | 27 | -2 | ||
| 2.0L Automatic 2wd | 23 | 22 | -1 | 31 | 29 | -2 | ||
| 2.0L Manual 4wd | 20 | 20 | 0 | 27 | 26 | -1 | ||
| Veloster | Automatic | 29 | 27 | -2 | 38 | 35 | -3 | |
| Manual | 28 | 27 | -1 | 40 | 37 | -3 | ||
| Kia | Optima | Hybrid | 35 | 34 | -1 | 40 | 39 | -1 |
| Rio | Automatic | 30 | 28 | -2 | 40 | 36 | -4 | |
| Manual | 30 | 29 | -1 | 40 | 37 | -3 | ||
| Sorento | 2.4 L Automatic 4wd SIDI | 21 | 20 | -1 | 28 | 26 | -2 | |
| 2.4 L Automatic 2wd SIDI | 22 | 21 | -1 | 32 | 30 | -2 | ||
| Soul | 1.6 L Soul Eco | 29 | 26 | -3 | 36 | 31 | -5 | |
| 1.6 L Soul Automatic | 27 | 25 | -2 | 35 | 29 | -6 | ||
| 1.6 L Soul Manual | 27 | 25 | -2 | 35 | 30 | -5 | ||
| 2.0 L Soul Eco | 27 | 24 | -3 | 35 | 29 | -6 | ||
| 2.0 L Soul Automatic | 26 | 23 | -3 | 34 | 28 | -6 | ||
| 2.0 L Soul Manual | 26 | 24 | -2 | 34 | 29 | -5 | ||
| Sportage | 2.4 L Automatic 4wd | 21 | 20 | -1 | 28 | 27 | -1 | |
| 2.4 L Automatic 2wd | 22 | 21 | -1 | 32 | 30 | -2 | ||
| 2.4 L Manual 4wd | 20 | 19 | -1 | 27 | 25 | -2 | ||
| 2.4 L Manual 2wd | 21 | 20 | -1 | 29 | 27 | -2 | ||
| 2.0 L Automatic 2wd | 22 | 21 | -1 | 29 | 28 | -1 | ||
| 2.0 L Automatic 4wd | 21 | 20 | -1 | 26 | 25 | -1 | ||
Hyundai 2011 Model Year Fuel Economy Label Changes |
||||||||
| Manufacturer | Model | Trim | City FE (MPG) | Highway FE (MPG) | ||||
| old | new | change | old | new | change | |||
| Hyundai | Elantra | 1.8 L Automatic | 29 | 28 | -1 | 40 | 38 | -2 |
| 1.8 L Manual | 29 | 28 | -1 | 40 | 38 | -2 | ||
| Sonata | Hybrid | 35 | 34 | -1 | 40 | 39 | -1 | |







Most Active