November couldn’t have posed a more challenging month for automakers this side of another economic collapse. The Big 3 were under scrutiny from politicians during election season, and that only intensified as Republican candidate Mitt Romney told the American public that Jeep was moving its entire production to China. Apparently, the American public didn’t buy it, as Romney lost his bid to incumbent Barack Obama. But Jeep sales did take a hit, if only slightly, a possible result of the negative campaigning.
Meanwhile, the Chevrolet Volt took in its best November ever, with 1,519 sold—a 33.4-percent increase. Yet, that was less than half of what Chevrolet sold in October. Were Chevrolet’s unusually high incentives on the Volt reduced? Was it from the election season? Romney campaigned against cars harder than he campaigned against his opponent, which put some irony into the mix, as his father was the former president of American Motors. Only Jeep survives from the former automaker, as AMC was largely dissolved when Chrysler purchased it in the late 1980s.
Additionally, Hyundai and Kia met controversy when they were forced to adjust some of their fuel economy numbers downward. But, with the exception of a few models, none suffered dramatically. The Korean giants march on towards ever-higher record sales for yet another month.
With those and a few other exceptions, the auto industry found itself with a dramatic increase in overall sales, partly from clearing out old models (2012 Honda Civic) and partly from introducing all-new ones (2013 Nissan Pathfinder). Here are the big numbers that tell the story.
| Brand/Company | November 2012 | November 2011 | Increase/Decrease | Daily Sales Rate* Increase/Decrease |
Best-Selling Model |
| Acura | 12,246 | 9,909 | 2,337 | 23.6% | MDX |
| Audi | 12,067 | 9,700 | 2,367 | 24.4% | A4 |
| BMW | 31,213 | 21,521 | 9,692 | 45.0% | 3 Series |
| Buick | 13,289 | 10,880 | 2,409 | 22.1% | Enclave |
| Cadillac | 14,517 | 11,145 | 3,372 | 30.3% | SRX |
| Chevrolet | 128,867 | 128,907 | -40 | 0.0% | Silverado |
| Chrysler | 18,766 | 18,577 | 189 | 1.0% | 200 |
| Dodge | 40,075 | 30,317 | 9,758 | 32.2% | Caravan |
| Fiat | 3,603 | 1,618 | 1,985 | 123% | 500 |
| Ford | 171,941 | 160,560 | 11,381 | 7.1% | F-Series |
| GMC | 29,832 | 29,470 | 362 | 6.2% | Sierra |
| Honda | 104,334 | 74,016 | 30,318 | 1.2% | Civic |
| Hyundai | 53,487 | 49,610 | 3,877 | 7.8% | Sonata |
| Infiniti | 11,897 | 8,428 | 3,469 | 41.6% | G Sedan |
| Jeep | 35,047 | 36,246 | 1,199 | -3.3% | Grand Cherokee |
| Kia | 41,055 | 37,007 | 4,048 | 10.9% | Optima |
| Lexus | 22,719 | 19,458 | 3,261 | 18.2% | ES |
| Lincoln | 5,732 | 6,305 | -573 | -9.1% | MKX |
| Mazda | 21,691 | 18,432 | 3,259 | 17.7% | Mazda3 |
| Mercedes-Benz | 30,315 | 26,796 | 3,519 | 13.1% | C-Class |
| Mini | 5,248 | 4,750 | 498 | 10.5% | Cooper Hardtop |
| Mitsubishi | 3,574 | 3,735 | -161 | -4.3% | Outlander Sport |
| Nissan | 84,300 | 76,754 | 7,546 | 9.8% | Altima |
| Porsche | 3,865 | 2,255 | 1,610 | 71.4% | Cayenne |
| Ram | 25,074 | 20,414 | 4,660 | 22.8% | Pickup |
| Smart | 704 | 414 | 290 | 70.0% | Fortwo |
| Subaru | 28,206 | 17,657 | 10,549 | 59.7% | Outback |
| Toyota | 138,976 | 114,949 | 24,027 | 17.3% | Camry |
| Volkswagen | 36,728 | 28,412 | 8,316 | 29.3% | Jetta |
| Volvo | 6,141 | 4,844 | 1,297 | 26.8% | XC60 |







Most Active